BenchSQUARE Ranking oficial (computer benchmark)

 BenchSQUARE ranking https://calentamientoglobalacelerado.net/benchmarkzone/benchsquare/
           
Procesador / Processor Frecuencia * Sistema Operativo Float Point Integer Total
iNTEL Core i5-10300H (8 cores) ~ 2,50 Ghz Windows 10 x64 9,421875 2,703125 12,125000
iNTEL Core i5-8300H  (8 cores) ~ 2,30 Hhz Windows 10 x64 10,471230 2,946381 13,417611
iNTEL Core i5-8265U  (8 cores) ~ 1,80 Ghz Windows 10 x64 10,782530 3,090281 13,872811
iNTEL Core i5-8400  (6 cores) ~ 2,80 Ghz Windows 10 x64 10,912968 3,045060 13,958028
iNTEL Core i5-4590 (4 cores) ~ 3,30 Ghz Windows 7 x64 11,768555 4,735352 16,503906
iNTEL Core i5-3470 (4 cores) ~ 3,20 Ghz Windows 7 x86 11,850979 4,789401 16,640380
iNTEL Core i7-4720HQ (4 cores) ~ 2,60 Ghz Windows 10 x64 12,003910 4,796875 16,800785
iNTEL Core i5-7200U (4 cores) ~ 2,70 Ghz Windows 10 x64 13,562500 3,937500 17,500000
AMD FX-6300 (6 cores)  ~ 3,50 Ghz Windows 7 x86 9,703552 9,156250 18,859802
AMD FX-6300 (6 cores) ~ 3,50 Ghz Windows 10 x64 9,988281 9,324219 19,312500
iNTEL Core2 Duo E8400 (2 cores) 3,00 Ghz Windows 7 x64 13,775391 8,733398 22,508789
Intel Core i7-860 (8 cores) ~ 2,80 Ghz LiNuX UBUNTU 18 (Q4Wine) 16,276367 11,039063 27,315430
Intel Core i7-860 (8 cores) ~ 2,80 Ghz Windows 7 x64 16,364990 11,045010 27,410000
iNTEL Core i3-4005U (4 cores) ~ 1,70 Ghz Windows 10 x64 24,796875 10,046875 34,843750
iPentium 4 Northwood 2,80 Ghz Windows XP x86 16,968750 18,062500 35,031250
AMD Turion64x2 TL62 2,10 Ghz Windows 7 x86 18,390630 27,082030 45,472660
iPentium 4 Northwood 2,40 Ghz Windows XP x86 23,062988 22,682006 45,744994
iNTEL Core2 Duo 6300 (2 cores) 1,86 Ghz Windows 7 x64 46,326172 36,619141 82,945313
iNTEL Atom N255 1,60 Ghz Windows 7 x86 67,578499 65,004515 132,583014
Intel Celeron Coppermine 0,60 Ghz Windows XP x86 163,617187 155,242187 318,859374
intel Pentium II 0,233 Ghz Windows Millenium 370,580078 349,169922 719,750000
intel Pentium II 0,233 Ghz Windows 2000 387,817871 364,975098 752,792969
IBM Aptiva AMD-486 @100 Mhz 0,100 Ghz Windows 95 2384,369700 2262,220200 4646,589900
NOTAS A CONSIDERAR SOBRE LAS PRUEBAS / notes to consider about the tests :    
 
 * Algunos ajustes de BIOS y/o del Sistema Operativo pueden modificar drásticamente el  resultado de las pruebas  
 Some BIOS and/or Operating System settings can dramatically modify the processor's net performance  
 
 * En tecnologías de frecuencia variable se muestra solo la frecuencia base a título informativo (no es relevante)  
 In variable frequency technologies, only the base frequency is shown for information purposes (not relevant)  
           
Proyecto de MaRaF SOFT ©©2021
Project by MaRaF SOFT ©©2021
Hosted on https://calentamientoglobalacelerado.net